C115
LUNAR
This unique concept was driven by the desire for unlimited freedom and unsurpassed comfort of living. Pushing the boundaries using latest technologies, including an advanced fully automated sails management system, make this luxury motorsailer not only easy to handle, but also provide her with outstanding comfort usually seen on motor yachts. To realize the owner’s extraordinary vision, we brought on board German Newcruise for design and Dutch Vripack for naval architecture. Extensive hydraulic package controlling sails, windlasses, thrusters, deck gear and aft gate, make this yacht virtually fully automated. The tender storage on the large front deck turns into a swimming pool for children and the hydraulic aft deck into a bathing platform. Additional comfort is ensured by two outstanding gyrostabilizers, which provide up to 80% reduction of rolling when at anchor. Her luxurious interiors are finished with high-gloss varnished American nut in connection with decorative elements made of onyx stone and polished stainless steel..
Exterior Design Newcruise
Naval Architecture Vripack
Interior Design Conrad Shipyard
Year 2013
Type Ketch Motorsailer
Construction Aluminum
Class + 100 A1 SSC YACHT MONO G6, [+] LMC, MCA LY2
SPECIFICATIONS
Overall Lenght | 35.30 m (115 ft. 10 in.) |
Waterline Lenght | 34.00 m (111 ft. 7 in.) |
Max Beam | 8.62 m (28 ft. 3 in.) |
Draft | 3.00 m (9 ft. 10 in.) |
Displacement (full load) | 200 t |
Gross Tonnage | 243 GT |
Ballast | 18 t |
Speed on Engines Cruising/Max | 12 kn/14 kn |
Engine | 2x CAT C18 ACERT 533 kW |
Gearbox | 2x Twin Disc MGX5131A |
Propulsion | Amartech CPP |
Generators | 2x CAT C4.4 86 ekW |
Gyrostabilizer | 2x Seakeeper M26000 |
Bow Thruster | 1x Side-Power SH550 |
Stern Thruster | 2x Side-Power SH300 |
Fuel Tanks | 36300 l (9589.45 gal.) |
Fresh Water | 6100 l (1611.45 gal.) |
Sewage Capacity | 5500 l (1452.95 gal.) |
Deck Equipment | Harken |
Hydraulic System | Cariboni (Custom Designed Central System) |
Gangway | Transformer Opacmare |
Air-Conditioning | Webasto 336.000 BTU |
Steering Gear | Wills Ridley (Hydraulic) |
Sewage Treatment | Hamann AG |
Navigation & Communication | Furuno |
Watermaker | Tecnicomar |
Paint System | AWLGrip |
Rigging | Lorima |
Sails | North Sails |
Sails Management System | Cariboni & Conrad Shipyard |
Shore Power Converter | ASEA |
Mainsail | 189 m² (2034.38 ft²) |
Genoa | 281 m² (3024.66 ft²) |
Mizzen | 60.70 m² (653.37 ft²) |
Jib | 105.20 m² (1132.36 ft²) |
REQUEST
Thank you for your kind interest in Conrad Shipyard. Please use the form below for any general enquiries. We will do our utmost to get back to you within 4 working days.